Content - Key Figures

Key Figures

Amounts in CHF thousand July - June
2007 / 08 1)
July - June
2008 / 09
July - June
2009 / 10
July – June
2010 / 11
Operating revenue 62852 57720 52495 52843
     change in % 1.7 -8.2 -9.1 0.7
Operating result before interest, taxes,
depreciation and amortisation (EBITDA)
3553 6727 4993 6391
     as % of operating revenue 5.7 11.7 9.5 12.1
Operating profit (EBIT) -960 4533 3276 5123
     as % of operating revenue -1.5 7.9 6.2 9.7
Consolidated profit -2658 2568 3199 4692
     as % of operating revenue -4.2 4.4 6.1 8.9
     as % of shareholders' equity -4 5.1 5.9 8.2
Net cash flow from operating activities 10212 13419 4134 8292
     as % of operating revenue 16.2 23.2 7.9 15.7
Cash flow from investment activities -2571 -460 -990 -937
Depreciation / amortisation 4513 2194 1717 1268
 
Full-time equivalent capacity (FTEs) 290.9 262 233.4 232.7
Full-time freelance capacity 48.4 26.3 21.3 23.2
FTE capacity including freelancers 339.7 288.3 254.7 255.9
 
Operating revenue per FTE including freelancers 185 200 206 206
Personnel expenses per FTE 134 131 138 140
Headcount as of 30 June 324 279 265 236
FTE capacity, June 309.8 240.5 233.4 220.6
 
Share price in Swiss currency
     High 101.5 74 69.95 110
     Low 67 52 53 57
as of 30 June 74 55 58 96
Market capitalisation (CHF million)
     High 108.6 79.2 74.8 117.7
     Low 71.7 55.6 56.7 61
Market capitalisation as of 30 June (CHF million) 79.2 58.9 62.1 102.7
     as % of operating revenue 126 102 118.2 194.4
     as % of shareholders' equity 119.9 117 113.9 179.9
Profit per share - undiluted -2.571 2.448 3.04 4.411
Price-earnings ratio (P/E) n.a. 22.5 19.1 21.8
Shareholders' equity per share (at par) 62.2 48.7 51.5 53.5
Price-book value (P/B) 1.2 1.1 1.1 1.8
 
30 June
2008
30 June
2009
30 June
2010
30 June
2011
Total assets 84669 65599 67982 69385
Current assets 58977 55408 58860 60965
     of which cash, cash equivalents and
      marketable securities
38213 39692 42273 46509
Non-current assets 25692 10191 9122 8420
Liabilities 18626 15285 13481 12300
Shareholders' equity 66043 50314 54501 57085
Equity ratio (%) 78 76.7 80.2 82.3
 
All values in Swiss currency
except the extra ordinarily mentioned.

 

1) Figures / values according to IFRS; not adapted to Swiss GAAP FER